Available data
Installation | Type | Location | Status |
---|---|---|---|
All avaliable data | |||
Barcelona Laundromat | Laundromat | Barcelona (Spain) | |
Université de Sherbrooke | University | Sherbrooke (Canada) |
Barcelona Laundromat
Location: | Barcelona (Spain) |
---|---|
Industry: | Laundromat |
Collector area: | 630 m2 |
Commissioning: | 7 March 2021 |
---|---|
Orientation: | East-West |
Replaced energy source: | Natural Gas |
Cumulated data
Cumulated energy production | 530,032 kWh |
---|---|
Cumulated energy production - last 30 days | 12,426 kWh |
Cumulated energy production - last year | 117,530 kWh |