Available data
Installation | Type | Location | Status |
---|---|---|---|
All avaliable data | |||
Barcelona Laundromat | Laundromat | Barcelona (Spain) | |
Université de Sherbrooke | University | Sherbrooke (Canada) |
Université de Sherbrooke
This installation is part of the solar park of the University de Sherbrooke
Location: | Sherbrooke (Canada) |
---|---|
Industry: | University |
Collector area: | 170 m2 |
Commissioning: | 25 July 2020 |
---|---|
Orientation: | East-West |
Replaced energy source: | Natural Gas |
Cumulated data
Cumulated energy production | 79,453 kWh |
---|---|
Cumulated energy production - last 30 days | 3,719 kWh |
Cumulated energy production - last year | 18,200 kWh |